Microglia cell density analysis by 10X confocal microscopy with Imaris quantification.

## # A tibble: 8 x 5
## # Groups:   group, trt [4]
##   group trt   region mouse litter
##   <fct> <fct> <fct>  <int>  <int>
## 1 CON   LPS   DS         4      4
## 2 CON   LPS   VS         4      4
## 3 CON   SAL   DS         4      4
## 4 CON   SAL   VS         4      4
## 5 MIA   LPS   DS         4      3
## 6 MIA   LPS   VS         4      3
## 7 MIA   SAL   DS         4      3
## 8 MIA   SAL   VS         4      3

Cell Density Plot by Group n = animals

ANOVA

mean.data %>% group_by(group, region, trt) %>% shapiro_test(cells.mm3)
## # A tibble: 8 x 6
##   group trt   region variable  statistic     p
##   <fct> <fct> <fct>  <chr>         <dbl> <dbl>
## 1 CON   SAL   DS     cells.mm3     0.994 0.976
## 2 CON   LPS   DS     cells.mm3     0.997 0.989
## 3 CON   SAL   VS     cells.mm3     0.967 0.823
## 4 CON   LPS   VS     cells.mm3     0.883 0.352
## 5 MIA   SAL   DS     cells.mm3     0.912 0.495
## 6 MIA   LPS   DS     cells.mm3     0.957 0.759
## 7 MIA   SAL   VS     cells.mm3     0.983 0.921
## 8 MIA   LPS   VS     cells.mm3     0.984 0.926
mean.data %>% levene_test(cells.mm3 ~ group*trt*region)
## # A tibble: 1 x 4
##     df1   df2 statistic     p
##   <int> <int>     <dbl> <dbl>
## 1     7    24     0.318 0.939
summary(aov(cells.mm3 ~ group+trt+region, data=mean.data))
##             Df    Sum Sq Mean Sq F value Pr(>F)
## group        1    128499  128499   0.036  0.852
## trt          1      2657    2657   0.001  0.979
## region       1   1311795 1311795   0.363  0.552
## Residuals   28 101310261 3618224

Conclusions

  • Treatment does not effect microglia density
  • MIA does not effected microglia density in SAL or LPS

Reproducibility info

## [1] "2021-09-06 13:18:23 EDT"
## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 4.0.3 (2020-10-10)
##  os       macOS Big Sur 10.16         
##  system   x86_64, darwin17.0          
##  ui       X11                         
##  language (EN)                        
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       America/New_York            
##  date     2021-09-06                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package     * version    date       lib source        
##  abind         1.4-5      2016-07-21 [1] CRAN (R 4.0.2)
##  assertthat    0.2.1      2019-03-21 [1] CRAN (R 4.0.2)
##  backports     1.2.1      2020-12-09 [1] CRAN (R 4.0.2)
##  boot          1.3-28     2021-05-03 [1] CRAN (R 4.0.2)
##  broom         0.7.8      2021-06-24 [1] CRAN (R 4.0.2)
##  bslib         0.2.5.1    2021-05-18 [1] CRAN (R 4.0.2)
##  cachem        1.0.5      2021-05-15 [1] CRAN (R 4.0.2)
##  callr         3.7.0      2021-04-20 [1] CRAN (R 4.0.2)
##  car           3.0-11     2021-06-27 [1] CRAN (R 4.0.3)
##  carData       3.0-4      2020-05-22 [1] CRAN (R 4.0.2)
##  cellranger    1.1.0      2016-07-27 [1] CRAN (R 4.0.2)
##  cli           3.0.0      2021-06-30 [1] CRAN (R 4.0.2)
##  colorspace    2.0-2      2021-06-24 [1] CRAN (R 4.0.2)
##  cowplot     * 1.1.1      2020-12-30 [1] CRAN (R 4.0.2)
##  crayon        1.4.1      2021-02-08 [1] CRAN (R 4.0.2)
##  curl          4.3.2      2021-06-23 [1] CRAN (R 4.0.2)
##  data.table    1.14.0     2021-02-21 [1] CRAN (R 4.0.3)
##  DBI           1.1.1      2021-01-15 [1] CRAN (R 4.0.2)
##  dbplyr        2.1.1      2021-04-06 [1] CRAN (R 4.0.2)
##  desc          1.3.0      2021-03-05 [1] CRAN (R 4.0.2)
##  devtools      2.4.2      2021-06-07 [1] CRAN (R 4.0.2)
##  digest        0.6.27     2020-10-24 [1] CRAN (R 4.0.2)
##  dplyr       * 1.0.7      2021-06-18 [1] CRAN (R 4.0.2)
##  ellipsis      0.3.2      2021-04-29 [1] CRAN (R 4.0.2)
##  evaluate      0.14       2019-05-28 [1] CRAN (R 4.0.1)
##  fansi         0.5.0      2021-05-25 [1] CRAN (R 4.0.3)
##  farver        2.1.0      2021-02-28 [1] CRAN (R 4.0.2)
##  fastmap       1.1.0      2021-01-25 [1] CRAN (R 4.0.2)
##  forcats     * 0.5.1      2021-01-27 [1] CRAN (R 4.0.3)
##  foreign       0.8-81     2020-12-22 [1] CRAN (R 4.0.2)
##  fs            1.5.0      2020-07-31 [1] CRAN (R 4.0.2)
##  generics      0.1.0      2020-10-31 [1] CRAN (R 4.0.2)
##  ggplot2     * 3.3.5      2021-06-25 [1] CRAN (R 4.0.2)
##  glue          1.4.2      2020-08-27 [1] CRAN (R 4.0.2)
##  gtable        0.3.0      2019-03-25 [1] CRAN (R 4.0.2)
##  haven         2.4.1      2021-04-23 [1] CRAN (R 4.0.2)
##  highr         0.9        2021-04-16 [1] CRAN (R 4.0.2)
##  hms           1.1.0      2021-05-17 [1] CRAN (R 4.0.2)
##  htmltools     0.5.1.1    2021-01-22 [1] CRAN (R 4.0.2)
##  httr          1.4.2      2020-07-20 [1] CRAN (R 4.0.2)
##  jquerylib     0.1.4      2021-04-26 [1] CRAN (R 4.0.3)
##  jsonlite      1.7.2      2020-12-09 [1] CRAN (R 4.0.2)
##  knitr         1.33       2021-04-24 [1] CRAN (R 4.0.2)
##  labeling      0.4.2      2020-10-20 [1] CRAN (R 4.0.2)
##  lattice       0.20-44    2021-05-02 [1] CRAN (R 4.0.2)
##  lifecycle     1.0.0      2021-02-15 [1] CRAN (R 4.0.2)
##  lme4        * 1.1-27.1   2021-06-22 [1] CRAN (R 4.0.2)
##  lmerTest    * 3.1-3      2020-10-23 [1] CRAN (R 4.0.2)
##  lubridate     1.7.10     2021-02-26 [1] CRAN (R 4.0.2)
##  magrittr      2.0.1      2020-11-17 [1] CRAN (R 4.0.2)
##  MASS          7.3-54     2021-05-03 [1] CRAN (R 4.0.2)
##  Matrix      * 1.3-4      2021-06-01 [1] CRAN (R 4.0.2)
##  memoise       2.0.0      2021-01-26 [1] CRAN (R 4.0.2)
##  minqa         1.2.4      2014-10-09 [1] CRAN (R 4.0.2)
##  modelr        0.1.8      2020-05-19 [1] CRAN (R 4.0.2)
##  munsell       0.5.0      2018-06-12 [1] CRAN (R 4.0.2)
##  nlme          3.1-152    2021-02-04 [1] CRAN (R 4.0.2)
##  nloptr        1.2.2.2    2020-07-02 [1] CRAN (R 4.0.2)
##  numDeriv      2016.8-1.1 2019-06-06 [1] CRAN (R 4.0.2)
##  openxlsx      4.2.4      2021-06-16 [1] CRAN (R 4.0.2)
##  pillar        1.6.1      2021-05-16 [1] CRAN (R 4.0.2)
##  pkgbuild      1.2.0      2020-12-15 [1] CRAN (R 4.0.3)
##  pkgconfig     2.0.3      2019-09-22 [1] CRAN (R 4.0.2)
##  pkgload       1.2.1      2021-04-06 [1] CRAN (R 4.0.2)
##  prettyunits   1.1.1      2020-01-24 [1] CRAN (R 4.0.2)
##  processx      3.5.2      2021-04-30 [1] CRAN (R 4.0.2)
##  ps            1.6.0      2021-02-28 [1] CRAN (R 4.0.2)
##  purrr       * 0.3.4      2020-04-17 [1] CRAN (R 4.0.2)
##  R6            2.5.0      2020-10-28 [1] CRAN (R 4.0.2)
##  Rcpp          1.0.7      2021-07-07 [1] CRAN (R 4.0.3)
##  readr       * 1.4.0      2020-10-05 [1] CRAN (R 4.0.2)
##  readxl        1.3.1      2019-03-13 [1] CRAN (R 4.0.2)
##  remotes       2.4.0      2021-06-02 [1] CRAN (R 4.0.2)
##  reprex        2.0.0      2021-04-02 [1] CRAN (R 4.0.2)
##  rio           0.5.27     2021-06-21 [1] CRAN (R 4.0.2)
##  rlang         0.4.11     2021-04-30 [1] CRAN (R 4.0.2)
##  rmarkdown     2.9        2021-06-15 [1] CRAN (R 4.0.2)
##  rprojroot     2.0.2      2020-11-15 [1] CRAN (R 4.0.2)
##  rstatix     * 0.7.0      2021-02-13 [1] CRAN (R 4.0.2)
##  rstudioapi    0.13       2020-11-12 [1] CRAN (R 4.0.2)
##  rvest         1.0.0      2021-03-09 [1] CRAN (R 4.0.3)
##  sass          0.4.0      2021-05-12 [1] CRAN (R 4.0.2)
##  scales        1.1.1      2020-05-11 [1] CRAN (R 4.0.2)
##  sessioninfo   1.1.1      2018-11-05 [1] CRAN (R 4.0.2)
##  stringi       1.6.2      2021-05-17 [1] CRAN (R 4.0.2)
##  stringr     * 1.4.0      2019-02-10 [1] CRAN (R 4.0.2)
##  testthat      3.0.4      2021-07-01 [1] CRAN (R 4.0.2)
##  tibble      * 3.1.2      2021-05-16 [1] CRAN (R 4.0.2)
##  tidyr       * 1.1.3      2021-03-03 [1] CRAN (R 4.0.2)
##  tidyselect    1.1.1      2021-04-30 [1] CRAN (R 4.0.2)
##  tidyverse   * 1.3.1      2021-04-15 [1] CRAN (R 4.0.2)
##  usethis       2.0.1      2021-02-10 [1] CRAN (R 4.0.2)
##  utf8          1.2.1      2021-03-12 [1] CRAN (R 4.0.3)
##  vctrs         0.3.8      2021-04-29 [1] CRAN (R 4.0.2)
##  withr         2.4.2      2021-04-18 [1] CRAN (R 4.0.2)
##  xfun          0.24       2021-06-15 [1] CRAN (R 4.0.2)
##  xml2          1.3.2      2020-04-23 [1] CRAN (R 4.0.2)
##  yaml          2.2.1      2020-02-01 [1] CRAN (R 4.0.2)
##  zip           2.2.0      2021-05-31 [1] CRAN (R 4.0.2)
## 
## [1] /Library/Frameworks/R.framework/Versions/4.0/Resources/library